涂碳复合铝箔产品性能表
项目(Item) | 标准值(Standard Value ) | 检测标准(Standard) |
型号:C-APF-6040 | ||
涂层单面厚度(μm) Coating thickness on single side ( μm) | 1.0±0.5 | ISO 4591:1992 |
产品总厚度(μm) Total thickness(μm) | 10.0±1.0 | ISO 4591:1992 |
涂层宽度公差(mm) Tolerance of coating width(mm) | ≤0.5 | GB/T 6673-2001 |
涂层面密度(g/m²) Coating areal density(g/m²) | 0.6±0.2 | ISO 4591:1992 |
总面密度(g/m²) Total areal density(g/m²) | 13.7±1.0 | ISO 4591:1992 |
左右留白宽度公差(mm) Tolerance of left and right blank width(mm) | ≤0.5 | GB/T 6673-2001 |
拉伸强度(MPa) Tensile strength(MPa) | ≥220 | GB/T 1040.1-2006 |
断裂伸长率(%) Break Elongation(%) | ≥15 | GB/T 1040.1-2006 |
涂层表面张力(mN/m) Surface tension of coating(mN/m) | ≥64 | 达因 Dyne Pen |
牢固度 Adhesion | 3M胶带不露箔 3M Tape without Foil Exposure | / |
涂层双面对齐度(mm) Alignment of coating on both sides(mm) | ≤0.5 | GB/T 6673-2001 |
涂层居中度(mm) Center alignment of coatings(mm) | ≤1 | GB/T 6673-2001 |
85℃耐电解液浸泡( h) Resistance to electrolyte immersion at 85℃( h) | ≥72 | / |
耐电解液擦拭(次) Resistance to electrolyte wiping(frequency) | ≥200(不露箔 Non-Exposed Composite aluminum foil ) | / |
耐NMP擦拭(次) Resistance to NMP wiping(frequency) | ≥200(不露箔 Non-Exposed Composite aluminum foil ) | / |
涂碳复合铝箔数据分析
涂碳:1μm/1μm(双面) 面密度偏差:±5%以内 测量点:10*10=100 | 涂碳:1μm/1μm(双面) 方阻偏差: ±5%以内 测量点:10*10=100 |